Schedule of Rates
Commercial Business Accounts
Commercial Business Rates
Under 1 Year Old
From Date of Invoice and Last Payment Date
Dollar Amount | Commission Rate | Commission Paid |
| $1000.OO | 15% | $150.00 |
| $1500.00 | 12% | $180.00 |
| $2000.00 | 11% | $220.00 |
| $2500.00 | 10% | $250.00 |
| $3000.00 | 9% | $270.00 |
| $3500.00 | 8% | $280.00 |
| $4000.00 | 7% | $280.00 |
| $4500.00 | 6% | $270.00 |
| $5000.00 | 5% | $250.00 |
| $>5000.00 | 5% |
Outstanding Receiveables Over A Year
15% on the first $1000
10% on the next $1500
7% on the next $2500
5% on the balance over $5000
25% under $100
25% 1 year from assignment date
Retail Accounts
25% over $100
40% under $100
40% 1 year from assignment date